HOME
SYSTEMY CHRONIąCE PRZED UPADKIEM Z WYSOKOśCI
OCHRONA ZBIOROWA I śRODKI DOSTęPU
BALUSTRADY STAŁE
BORDER M
Dokumentacja
-
Karta techniczna
CORRENTI BORDER
CODE | description | d₁
[mm]
|
L
[mm]
|
pcs. |
---|---|---|---|---|
BORBAR45 | tapered handrail | 45 | 3000 | 1 |
BORBAR32 | tapered intermediate rail | 32 | 3000 | 1 |
BORBAR45F | non-tapered handrail for folding railing | 45 | 3000 | 1 |
BORBAR32F | non-tapered intermediate rail for folding railing | 32 | 3000 | 1 |
BORBAR45R | tapered and reinforced handrail | 45 | 3000 | 1 |
MONTANTI BORDER
CODE | description | pcs. |
---|---|---|
BORUP100 | straight upright | 1 |
BORUP110 | straight upright | 1 |
BORUP118 | straight upright | 1 |
BORUP130 | straight upright | 1 |
BORUP100F | folding upright | 1 |
BORUP110F | folding upright | 1 |
BORUP100R | reinforced straight upright for EN 13374 and BS 13700 | 1 |
BORUP113C | 15° curved upright | 1 |
BORUP110R | reinforced straight upright for EN 13374 and BS 13700 | 1 |
BORUP760WH | straight upright without holes for intermediate rail | 1 |
TAVOLE FERMAPIEDE
CODE | description | H
[mm]
|
B
[mm]
|
pcs. |
---|---|---|---|---|
BORTB | toe board | 150 | 3000 | 1 |
BORTBJUN | connector for straight and curved joint for toe board | 24 | 100 | 1 |
BORTBCAP | end cap for toe board | 150 | 26 | 1 |
BASI BORDER M
CODE | material | B
[mm]
|
H
[mm]
|
L
[mm]
|
pcs. |
---|---|---|---|---|---|
BORBASEM250PA | EN AW 6063-T6 | 175 | 140 | 630 | 1 |
BORBASEM250PE | EN AW 6063-T6 | 540 | 143 | 280 | 1 |
BORBASEM333PA | EN AW 6063-T6 | 175 | 140 | 730 | 1 |
BORBASEM333PE | EN AW 6063-T6 | 540 | 143 | 380 | 1 |
ACCESSORI BORDER
CODE | description | pcs. | |
---|---|---|---|
BORCAP | plastic cap for slotted upright Ø45mm | 1 | |
BORCAP32 | plastic cap for intermediate rail Ø32mm | 1 | |
BORCAP45 | plastic cap for handrail Ø45mm | 1 | |
BORCOR | universal bracket for handrail and rails | 1 | |
BORWALL | universal wall-mounted end element for handrail and rails | 1 | |
MMS5525A2 |
New
|
self-tapping screw A2 Ø5,5x25mm | 50 |
GATE BORDER
CODE | material | B
[mm]
|
H
[mm]
|
L
[mm]
|
pcs. |
---|---|---|---|---|---|
BORGATE600 | EN AW 6060-T6 | - | 630 | 600 | 1 |